To edit a unit:
1. | Select a unit from the Units table. |
2. | Double-click in the Unit Name data entry field and enter a new name. |
3. | Double-click in the Unit Type data entry field and select a unit type from the drop-down list. |
4. | Double-click in the Country data entry field and select a country from the drop-down list. |
5. | Double-click in the Currency data entry field and select a currency from the drop-down list. |
6. | Click Save. A success message appears in a yellow box at the top of the page showing that the Unit successfully updated. |
7. | Click Cancel, prior to saving to revert all changes. |
Notes:
• | A red marker appears in the data entry field letting you know the name is changed, however, not saved. |
• | Unit Codes cannot be changed once saved in the application. |
• | When Unit Codes are associated with a dataset, a lock appears to the left of the Unit Code. You cannot make changes to the Unit Type or Country. |
|